predicted gene, 71682 [Source:MGI Symbol;Acc:MGI:7826132]
Chromosome 7: 30,288,698-30,291,480 forward strand.
This transcript has 3 exons and is associated with 449 variant alleles.
This transcript is a product of gene ENSMUSG00000122303.1 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| ENSMUST00000251906.1 | Gm71682-201 | 514 | No protein | - | lncRNA | Ensembl Canonical, GENCODE Primary, GENCODE Basic, | |
| ENSMUST00000251918.1 | Gm71682-213 | 1451 | No protein | - | lncRNA | - | |
| ENSMUST00000251914.1 | Gm71682-209 | 1352 | No protein | - | lncRNA | - | |
| ENSMUST00000251920.1 | Gm71682-215 | 1135 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000251923.1 | Gm71682-218 | 1078 | No protein | - | lncRNA | - | |
| ENSMUST00000251925.1 | Gm71682-220 | 1029 | No protein | - | lncRNA | - | |
| ENSMUST00000251915.1 | Gm71682-210 | 993 | No protein | - | lncRNA | - | |
| ENSMUST00000251913.1 | Gm71682-208 | 966 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000251916.1 | Gm71682-211 | 962 | No protein | - | lncRNA | - | |
| ENSMUST00000251909.1 | Gm71682-204 | 951 | No protein | - | lncRNA | - | |
| ENSMUST00000251910.1 | Gm71682-205 | 905 | No protein | - | lncRNA | - | |
| ENSMUST00000251912.1 | Gm71682-207 | 870 | No protein | - | lncRNA | - | |
| ENSMUST00000251911.1 | Gm71682-206 | 855 | No protein | - | lncRNA | - | |
| ENSMUST00000251917.1 | Gm71682-212 | 817 | No protein | - | lncRNA | - | |
| ENSMUST00000251908.1 | Gm71682-203 | 817 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000251922.1 | Gm71682-217 | 789 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000251907.1 | Gm71682-202 | 662 | No protein | - | lncRNA | - | |
| ENSMUST00000251921.1 | Gm71682-216 | 461 | No protein | - | lncRNA | - | |
| ENSMUST00000251924.1 | Gm71682-219 | 444 | No protein | - | lncRNA | - | |
| ENSMUST00000251928.1 | Gm71682-223 | 427 | No protein | - | lncRNA | - | |
| ENSMUST00000251927.1 | Gm71682-222 | 383 | No protein | - | lncRNA | - | |
| ENSMUST00000251926.1 | Gm71682-221 | 356 | No protein | - | lncRNA | - | |
| ENSMUST00000251919.1 | Gm71682-214 | 184 | No protein | - | lncRNA | - |

