predicted gene 15326 [Source:MGI Symbol;Acc:MGI:3705205]
Chromosome 13: 112,004,428-112,011,296 forward strand.
This transcript has 4 exons, is associated with 1111 variant alleles and maps to 51 oligo probes.
This transcript is a product of gene ENSMUSG00000086111.4 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| ENSMUST00000253311.1 | Gm15326-205 | 625 | No protein | - | lncRNA | Ensembl Canonical, GENCODE Primary, | |
| ENSMUST00000253628.1 | Gm15326-227 | 1818 | No protein | - | lncRNA | - | |
| ENSMUST00000128198.4 | Gm15326-202 | 1438 | No protein | - | lncRNA | GENCODE Basic, TSL:1, | |
| ENSMUST00000253626.1 | Gm15326-225 | 1411 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000253627.1 | Gm15326-226 | 1388 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000253625.1 | Gm15326-224 | 1359 | No protein | - | lncRNA | - | |
| ENSMUST00000253313.1 | Gm15326-207 | 1167 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000253610.1 | Gm15326-209 | 1100 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000253620.1 | Gm15326-219 | 1069 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000253621.1 | Gm15326-220 | 1035 | No protein | - | lncRNA | - | |
| ENSMUST00000253618.1 | Gm15326-217 | 1023 | No protein | - | lncRNA | - | |
| ENSMUST00000127817.4 | Gm15326-201 | 1017 | No protein | - | lncRNA | TSL:3, | |
| ENSMUST00000253617.1 | Gm15326-216 | 950 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000253624.1 | Gm15326-223 | 887 | No protein | - | lncRNA | - | |
| ENSMUST00000253613.1 | Gm15326-212 | 824 | No protein | - | lncRNA | - | |
| ENSMUST00000253615.1 | Gm15326-214 | 802 | No protein | - | lncRNA | - | |
| ENSMUST00000253616.1 | Gm15326-215 | 775 | No protein | - | lncRNA | - | |
| ENSMUST00000253622.1 | Gm15326-221 | 767 | No protein | - | lncRNA | - | |
| ENSMUST00000253623.1 | Gm15326-222 | 673 | No protein | - | lncRNA | - | |
| ENSMUST00000139397.3 | Gm15326-203 | 657 | No protein | - | lncRNA | GENCODE Basic, TSL:2, | |
| ENSMUST00000253611.1 | Gm15326-210 | 647 | No protein | - | lncRNA | - | |
| ENSMUST00000244141.2 | Gm15326-204 | 607 | No protein | - | lncRNA | - | |
| ENSMUST00000253614.1 | Gm15326-213 | 591 | No protein | - | lncRNA | - | |
| ENSMUST00000253314.1 | Gm15326-208 | 552 | No protein | - | lncRNA | - | |
| ENSMUST00000253619.1 | Gm15326-218 | 533 | No protein | - | lncRNA | - | |
| ENSMUST00000253612.1 | Gm15326-211 | 482 | No protein | - | lncRNA | - | |
| ENSMUST00000253312.1 | Gm15326-206 | 432 | No protein | - | lncRNA | GENCODE Basic, |

