Karyotype
.

Click on the image above to jump to an overview of the chromosome
Summary
| Assembly: | monDom5, Oct 2006 |
| Database version: | 51.5f |
| Base Pairs: | 3,501,660,299 |
| Golden Path Length: | 3,605,631,728 |
| Genebuild by: | Ensembl |
| Genebuild started: | Feb 2007 |
| Genebuild released: | Apr 2007 |
| Genebuild last updated/patched: | Sep 2008 |
Gene counts
| Known protein-coding genes: | 119 |
| Projected protein-coding genes: | 12,697 |
| Novel protein-coding genes: | 6,655 |
| Pseudogenes: | 722 |
| RNA genes: | 1,288 |
| Gene exons: | 220,877 |
| Gene transcripts: | 34,132 |
Other
| Genscan gene predictions: | 109,135 |
.

