Karyotype
.

Click on the image above to jump to an overview of the chromosome
Summary
| Assembly: | MMUL 1.0, Feb 2006 |
| Database version: | 51.10i |
| Base Pairs: | 3,093,871,206 |
| Golden Path Length: | 3,097,179,960 |
| Genebuild by: | Ensembl |
| Genebuild started: | Jan 2006 |
| Genebuild released: | Aug 2006 |
| Genebuild last updated/patched: | Jul 2008 |
Gene counts
| Known protein-coding genes: | 874 |
| Projected protein-coding genes: | 14,744 |
| Novel protein-coding genes: | 6,287 |
| Pseudogenes: | 1,762 |
| RNA genes: | 4,224 |
| Gene exons: | 251,167 |
| Gene transcripts: | 42,370 |
Other
| Genscan gene predictions: | 125,893 |
.

