RNA guanylyltransferase and 5'-phosphatase [Source:VGNC Symbol;Acc:VGNC:76709]
Primary_assembly 4: 84,418,709-84,752,014 forward strand.
Mmul_10:CM014339.1
This gene has 7 transcripts (splice variants), 205 orthologues and 1 paralogue.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSMMUT00000080525.1 | RNGTT-203 | 4456 | 597aa | ENSMMUP00000072178.1 | Protein coding | H9EQ55 | Ensembl Canonical, |
| ENSMMUT00000087010.1 | RNGTT-201 | 2282 | 597aa | ENSMMUP00000071704.1 | Protein coding | H9EQ55 | - |
| ENSMMUT00000087797.1 | RNGTT-202 | 2003 | 574aa | ENSMMUP00000074283.1 | Protein coding | A0A5F8ABI1 | - |
| ENSMMUT00000028273.4 | RNGTT-204 | 1722 | 573aa | ENSMMUP00000026456.4 | Protein coding | F7GMJ8 | - |
| ENSMMUT00000028272.4 | RNGTT-205 | 1629 | 542aa | ENSMMUP00000026455.4 | Protein coding | F7GMJ9 | - |
| ENSMMUT00000102762.1 | RNGTT-206 | 1557 | 518aa | ENSMMUP00000078328.1 | Protein coding | A0A5F8ALQ6 | - |
| ENSMMUT00000097392.1 | RNGTT-207 | 1488 | 495aa | ENSMMUP00000064721.1 | Protein coding | A0A5F7ZGK2 | - |

