NADH:ubiquinone oxidoreductase core subunit S1 [Source:VGNC Symbol;Acc:VGNC:75161]
Primary_assembly 12: 93,528,171-93,563,346 reverse strand.
Mmul_10:CM014347.1
This gene has 7 transcripts (splice variants), 268 orthologues and 2 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSMMUT00000058618.2 | NDUFS1-207 | 2226 | 741aa | ENSMMUP00000044316.1 | Protein coding | A0A1D5Q8E8 | Ensembl Canonical, |
| ENSMMUT00000085178.1 | NDUFS1-201 | 2998 | 727aa | ENSMMUP00000072845.1 | Protein coding | F7CZI8 | - |
| ENSMMUT00000071829.2 | NDUFS1-202 | 2455 | 727aa | ENSMMUP00000050204.2 | Protein coding | F7CZI8 | - |
| ENSMMUT00000023589.4 | NDUFS1-204 | 2428 | 727aa | ENSMMUP00000022071.4 | Protein coding | F7CZI8 | - |
| ENSMMUT00000075823.2 | NDUFS1-205 | 2315 | 678aa | ENSMMUP00000045834.2 | Protein coding | A0A1D5QCR5 | - |
| ENSMMUT00000081479.1 | NDUFS1-203 | 2269 | 684aa | ENSMMUP00000078570.1 | Protein coding | A0A5F8ANR7 | - |
| ENSMMUT00000069358.2 | NDUFS1-206 | 2080 | 691aa | ENSMMUP00000042794.1 | Protein coding | A0A1D5Q431 | - |

