acyl-CoA dehydrogenase family member 10 [Source:VGNC Symbol;Acc:VGNC:69495]
Primary_assembly 11: 111,357,307-111,481,882 forward strand.
Mmul_10:CM014346.1
This gene has 7 transcripts (splice variants), 123 orthologues and 12 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSMMUT00000022113.4 | ACAD10-202 | 3268 | 1084aa | ENSMMUP00000020686.4 | Protein coding | F6RZE6 | Ensembl Canonical, |
| ENSMMUT00000080072.1 | ACAD10-201 | 3928 | 1059aa | ENSMMUP00000072397.1 | Protein coding | A0A5F8A396 | - |
| ENSMMUT00000077264.2 | ACAD10-203 | 3199 | 1061aa | ENSMMUP00000058824.2 | Protein coding | A0A1D5RET1 | - |
| ENSMMUT00000083164.1 | ACAD10-206 | 2491 | 517aa | ENSMMUP00000064170.1 | Protein coding | A0A5K1TZ33 | - |
| ENSMMUT00000045589.3 | ACAD10-207 | 2105 | 557aa | ENSMMUP00000038626.3 | Protein coding | F6USB4 | - |
| ENSMMUT00000105642.1 | ACAD10-204 | 1997 | 512aa | ENSMMUP00000072766.1 | Protein coding | A0A5F8A731 | - |
| ENSMMUT00000045584.3 | ACAD10-205 | 1824 | 607aa | ENSMMUP00000038621.3 | Protein coding | F6USH7 | - |

