YTH N6-methyladenosine RNA binding protein C2 [Source:VGNC Symbol;Acc:VGNC:79452]
Primary_assembly 6: 111,037,682-111,118,040 forward strand.
Mmul_10:CM014341.1
This gene has 5 transcripts (splice variants), 208 orthologues and 18 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSMMUT00000001947.4 | YTHDC2-205 | 6237 | 1430aa | ENSMMUP00000001834.4 | Protein coding | F7D614 | Ensembl Canonical, |
| ENSMMUT00000099086.1 | YTHDC2-204 | 6175 | 1396aa | ENSMMUP00000065883.1 | Protein coding | A0A5F7ZMN0 | - |
| ENSMMUT00000097755.1 | YTHDC2-203 | 4484 | 1406aa | ENSMMUP00000073364.1 | Protein coding | A0A5F8A8T1 | - |
| ENSMMUT00000109654.1 | YTHDC2-202 | 4455 | 1394aa | ENSMMUP00000076906.1 | Protein coding | A0A5F8AHM5 | - |
| ENSMMUT00000057659.2 | YTHDC2-201 | 557 | 97aa | ENSMMUP00000049035.2 | Protein coding | A0A1D5QLW0 | - |

