caprin family member 2 [Source:VGNC Symbol;Acc:VGNC:70599]
Primary_assembly 11: 32,054,266-32,138,322 reverse strand.
Mmul_10:CM014346.1
This gene has 10 transcripts (splice variants), 215 orthologues and 1 paralogue.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSMMUT00000001922.4 | CAPRIN2-202 | 3831 | 1276aa | ENSMMUP00000001813.4 | Protein coding | F7D6Q2 | Ensembl Canonical, |
| ENSMMUT00000094146.1 | CAPRIN2-208 | 4043 | 1070aa | ENSMMUP00000080279.1 | Protein coding | A0A5F8ASA5 | - |
| ENSMMUT00000001924.4 | CAPRIN2-203 | 3768 | 1255aa | ENSMMUP00000001815.4 | Protein coding | F7D6N7 | - |
| ENSMMUT00000083513.1 | CAPRIN2-204 | 3723 | 1240aa | ENSMMUP00000066634.1 | Protein coding | A0A5F7ZLX0 | - |
| ENSMMUT00000001921.4 | CAPRIN2-205 | 3684 | 1227aa | ENSMMUP00000001812.4 | Protein coding | F7D6Q9 | - |
| ENSMMUT00000106273.1 | CAPRIN2-201 | 3645 | 1214aa | ENSMMUP00000063057.1 | Protein coding | A0A5F7ZEJ6 | - |
| ENSMMUT00000100988.1 | CAPRIN2-207 | 3576 | 1191aa | ENSMMUP00000064249.1 | Protein coding | A0A5F7ZF83 | - |
| ENSMMUT00000046991.3 | CAPRIN2-206 | 3552 | 1183aa | ENSMMUP00000040022.3 | Protein coding | F6Y0D5 | - |
| ENSMMUT00000088888.1 | CAPRIN2-209 | 3333 | 1110aa | ENSMMUP00000072141.1 | Protein coding | A0A5F8A2L9 | - |
| ENSMMUT00000077260.2 | CAPRIN2-210 | 3321 | 1106aa | ENSMMUP00000051052.2 | Protein coding | A0A1D5QSM4 | - |

