Location
Primary_assembly MUZQ01000022.1: 572,442-811,110 forward strand.
About this gene
This gene has 10 transcripts (splice variants).
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSLSDT00000021271.1 | - | 5730 | 1909aa | ENSLSDP00000018762.1 | Protein coding | Ensembl Canonical, |
| ENSLSDT00000021444.1 | - | 5730 | 1909aa | ENSLSDP00000018925.1 | Protein coding | - |
| ENSLSDT00000021274.1 | - | 5712 | 1903aa | ENSLSDP00000018765.1 | Protein coding | - |
| ENSLSDT00000021448.1 | - | 5703 | 1900aa | ENSLSDP00000018929.1 | Protein coding | - |
| ENSLSDT00000021279.1 | - | 5697 | 1898aa | ENSLSDP00000018770.1 | Protein coding | - |
| ENSLSDT00000021286.1 | - | 5694 | 1897aa | ENSLSDP00000018777.1 | Protein coding | - |
| ENSLSDT00000021449.1 | - | 5658 | 1885aa | ENSLSDP00000018930.1 | Protein coding | - |
| ENSLSDT00000021298.1 | - | 5637 | 1878aa | ENSLSDP00000018789.1 | Protein coding | - |
| ENSLSDT00000021291.1 | - | 5628 | 1875aa | ENSLSDP00000018782.1 | Protein coding | - |
| ENSLSDT00000021357.1 | - | 5628 | 1875aa | ENSLSDP00000018839.1 | Protein coding | - |

