| Interpro name | Number of genes | Number of Ensembl hits | No. | Interpro name | Number of genes | Number of Ensembl hits | |
|---|---|---|---|---|---|---|---|
| 1 | IPR000694 Proline-rich region |
1185 | 24842 | 251 | IPR000560 Histidine acid phosphatase |
13 | 262 |
| 2 | IPR000276 Rhodopsin-like GPCR superfamily |
702 | 15535 | 252 | IPR005828 General substrate transporter |
13 | 68 |
| 3 | IPR003596 Immunoglobulin V-set, subgroup |
381 | 6599 | 253 | IPR001487 Bromodomain |
13 | 551 |
| 4 | IPR000719 Protein kinase, core |
324 | 12158 | 254 | IPR001464 Annexin |
13 | 929 |
| 5 | IPR000504 RNA recognition motif, RNP-1 |
225 | 3926 | 255 | IPR001839 Transforming growth factor beta |
13 | 73 |
| 6 | IPR000533 Tropomyosin |
223 | 4628 | 256 | IPR004299 Membrane bound O-acyl transferase, MBOAT |
12 | 24 |
| 7 | IPR001909 KRAB box |
209 | 14188 | 257 | IPR002185 Dopamine D4 receptor |
12 | 53 |
| 8 | IPR001781 Zinc finger, LIM-type |
198 | 15419 | 258 | IPR001778 Pollen allergen Poa pIX/Phl pVI, C-terminal |
12 | 90 |
| 9 | IPR000104 Antifreeze protein, type I |
191 | 5668 | 259 | IPR000333 Activin type II receptor |
12 | 285 |
| 10 | IPR001680 WD40 repeat |
182 | 6268 | 260 | IPR001283 Allergen V5/Tpx-1 related |
12 | 233 |
| 11 | IPR000210 BTB/POZ-like |
177 | 5919 | 261 | IPR006102 Glycoside hydrolase family 2, immunoglobulin-like beta-sandwich |
12 | 30 |
| 12 | IPR000047 Helix-turn-helix motif, lambda-like repressor |
157 | 3117 | 262 | IPR004344 Tubulin-tyrosine ligase |
12 | 37 |
| 13 | IPR001841 Zinc finger, RING-type |
143 | 1785 | 263 | IPR000867 Insulin-like growth factor-binding protein, IGFBP |
12 | 274 |
| 14 | IPR000008 C2 calcium-dependent membrane targeting |
140 | 5863 | 264 | IPR000591 Pleckstrin/ G-protein, interacting region |
12 | 324 |
| 15 | IPR001806 Ras GTPase |
129 | 2623 | 265 | IPR002229 Blood group Rhesus C/E and D polypeptide |
12 | 268 |
| 16 | IPR002110 Ankyrin |
111 | 4409 | 266 | IPR001179 Peptidyl-prolyl cis-trans isomerase, FKBP-type |
12 | 106 |
| 17 | IPR001611 Leucine-rich repeat |
102 | 2409 | 267 | IPR002350 Proteinase inhibitor I1, Kazal |
12 | 116 |
| 18 | IPR000315 Zinc finger, B-box |
98 | 3438 | 268 | IPR000435 Tektin |
12 | 52 |
| 19 | IPR000152 Aspartic acid and asparagine hydroxylation site |
96 | 14914 | 269 | IPR003347 Transcription factor jumonji/aspartyl beta-hydroxylase |
12 | 71 |
| 20 | IPR002048 Calcium-binding EF-hand |
91 | 1520 | 270 | IPR002125 CMP/dCMP deaminase, zinc-binding |
12 | 86 |
| 21 | IPR000048 IQ calmodulin-binding region |
91 | 4621 | 271 | IPR001054 Adenylyl cyclase class-3/4/guanylyl cyclase |
12 | 155 |
| 22 | IPR001440 Tetratricopeptide TPR-1 |
89 | 3545 | 272 | IPR001958 Tetracycline resistance protein, TetA |
12 | 159 |
| 23 | IPR000108 Neutrophil cytosol factor 2 |
78 | 6239 | 273 | IPR001589 Actin-binding, actinin-type |
12 | 685 |
| 24 | IPR001254 Peptidase S1 and S6, chymotrypsin/Hap |
77 | 1101 | 274 | IPR000270 Octicosapeptide/Phox/Bem1p |
12 | 239 |
| 25 | IPR000372 Leucine-rich repeat, cysteine-rich flanking region, N-terminal |
74 | 2944 | 275 | IPR001079 Galectin, galactose-binding lectin |
12 | 113 |
| 26 | IPR007086 Zinc finger, C2H2-subtype |
70 | 2192 | 276 | IPR008973 C2 calcium/lipid-binding region, CaLB |
12 | 29 |
| 27 | IPR001128 Cytochrome P450 |
70 | 2785 | 277 | IPR001404 Heat shock protein Hsp90 |
12 | 140 |
| 28 | IPR003598 Immunoglobulin subtype 2 |
70 | 2013 | 278 | IPR001699 Transcription factor, T-box |
12 | 361 |
| 29 | IPR001092 Basic helix-loop-helix dimerisation region bHLH |
69 | 614 | 279 | IPR001199 Cytochrome b5 |
12 | 242 |
| 30 | IPR002126 Cadherin |
66 | 4544 | 280 | IPR003091 Voltage-dependent potassium channel |
12 | 412 |
| 31 | IPR000742 EGF-like, type 3 |
65 | 4681 | 281 | IPR000804 Clathrin adaptor, sigma subunit/coatomer, zeta subunit |
12 | 104 |
| 32 | IPR000637 HMG-I and HMG-Y, DNA-binding |
63 | 1663 | 282 | IPR002345 Lipocalin |
12 | 95 |
| 33 | IPR000357 HEAT |
61 | 684 | 283 | IPR000286 Histone deacetylase superfamily |
11 | 220 |
| 34 | IPR000198 RhoGAP |
60 | 1329 | 284 | IPR000648 Oxysterol-binding protein |
11 | 184 |
| 35 | IPR001304 C-type lectin |
59 | 895 | 285 | IPR002395 HMW kininogen |
11 | 52 |
| 36 | IPR000225 Armadillo |
59 | 1603 | 286 | IPR006662 Thioredoxin-related |
11 | 104 |
| 37 | IPR000195 RabGAP/TBC |
56 | 744 | 287 | IPR004254 Hly-III related proteins |
11 | 26 |
| 38 | IPR001478 PDZ/DHR/GLGF |
55 | 1870 | 288 | IPR001107 Band 7 protein |
11 | 99 |
| 39 | IPR001394 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2 |
54 | 601 | 289 | IPR001606 AT-rich interaction region |
11 | 335 |
| 40 | IPR000219 DH |
54 | 1847 | 290 | IPR000734 Lipase |
11 | 200 |
| 41 | IPR002198 Short-chain dehydrogenase/reductase SDR |
50 | 964 | 291 | IPR001564 Nucleoside diphosphate kinase, core |
11 | 277 |
| 42 | IPR000626 Ubiquitin |
49 | 928 | 292 | IPR000327 POU-specific |
11 | 317 |
| 43 | IPR001222 Zinc finger, TFIIS-type |
49 | 4871 | 293 | IPR000731 Sterol-sensing 5TM box |
11 | 166 |
| 44 | IPR001356 Homeobox |
49 | 955 | 294 | IPR005398 Tubby, N-terminal |
11 | 92 |
| 45 | IPR001993 Mitochondrial substrate carrier |
49 | 1027 | 295 | IPR000904 SEC7-like |
11 | 125 |
| 46 | IPR000886 Endoplasmic reticulum targeting sequence |
49 | 679 | 296 | IPR000331 Rap/ran-GAP |
11 | 170 |
| 47 | IPR001664 Intermediate filament protein |
48 | 594 | 297 | IPR004031 PMP-22/EMP/MP20/Claudin |
11 | 111 |
| 48 | IPR001650 DNA/RNA helicase, C-terminal |
47 | 692 | 298 | IPR000555 Mov34/MPN/PAD-1 |
11 | 65 |
| 49 | IPR001039 MHC class I, alpha chain, alpha1 and alpha2 |
47 | 1036 | 299 | IPR000222 Protein phosphatase 2C, manganese/magnesium aspartate binding site |
11 | 90 |
| 50 | IPR000436 Sushi/SCR/CCP |
47 | 4345 | 300 | IPR001239 Proteinase inhibitor I1, Kazal metazoa |
11 | 160 |
| 51 | IPR000242 Protein-tyrosine phosphatase, receptor/non-receptor type |
46 | 4098 | 301 | IPR004367 Cyclin, C-terminal |
11 | 120 |
| 52 | IPR001849 Pleckstrin-like |
46 | 450 | 302 | IPR001545 Gonadotropin, beta chain |
11 | 103 |
| 53 | IPR000571 Zinc finger, CCCH-type |
46 | 464 | 303 | IPR000223 Peptidase S26A, signal peptidase I |
11 | 195 |
| 54 | IPR000215 Protease inhibitor I4, serpin |
46 | 642 | 304 | IPR000562 Type II fibronectin, collagen-binding |
11 | 412 |
| 55 | IPR000480 Glutelin |
44 | 967 | 305 | IPR007951 PMG |
10 | 12 |
| 56 | IPR000884 Thrombospondin, type I |
42 | 1654 | 306 | IPR000072 Platelet-derived growth factor (PDGF) |
10 | 107 |
| 57 | IPR000306 Zinc finger, FYVE-type |
41 | 1709 | 307 | IPR001494 Importin-beta, N-terminal |
10 | 30 |
| 58 | IPR000608 Ubiquitin-conjugating enzyme, E2 |
41 | 374 | 308 | IPR000469 G-protein alpha subunit, group 12 |
10 | 208 |
| 59 | IPR001452 Src homology-3 |
41 | 1483 | 309 | IPR006670 Cyclin |
10 | 90 |
| 60 | IPR000159 Ras-association |
40 | 1360 | 310 | IPR006089 Acyl-CoA dehydrogenase |
10 | 97 |
| 61 | IPR003656 Zinc finger, BED-type predicted |
40 | 2066 | 311 | IPR000641 CbxX/CfqX |
10 | 165 |
| 62 | IPR007087 Zinc finger, C2H2-type |
40 | 1092 | 312 | IPR001984 Peptidase S16, Lon protease |
10 | 191 |
| 63 | IPR000767 Disease resistance protein |
40 | 1398 | 313 | IPR001024 Lipoxygenase, LH2 |
10 | 313 |
| 64 | IPR000248 Angiotensin II receptor |
39 | 1976 | 314 | IPR000695 H+ transporting ATPase, proton pump |
10 | 618 |
| 65 | IPR000169 Peptidase, cysteine peptidase active site |
39 | 6289 | 315 | IPR000651 Guanine nucleotide exchange factor for Ras-like GTPases, N-terminal |
10 | 375 |
| 66 | IPR000299 Band 4.1, N-terminal |
38 | 1530 | 316 | IPR001134 Netrin, C-terminal |
10 | 237 |
| 67 | IPR000980 SH2 motif |
38 | 697 | 317 | IPR001734 Na+/solute symporter |
10 | 81 |
| 68 | IPR000449 Ubiquitin-associated/translation elongation factor EF1B, N-terminal |
38 | 850 | 318 | IPR001865 Ribosomal protein S2 |
10 | 271 |
| 69 | IPR003006 Immunoglobulin/major histocompatibility complex motif |
37 | 1001 | 319 | IPR005024 Snf7 |
10 | 18 |
| 70 | IPR001660 Sterile alpha motif SAM |
37 | 996 | 320 | IPR001060 Cdc15/Fes/CIP4 |
10 | 234 |
| 71 | IPR001810 Cyclin-like F-box |
37 | 306 | 321 | IPR001461 Peptidase A1 |
10 | 180 |
| 72 | IPR001623 Heat shock protein DnaJ, N-terminal |
37 | 488 | 322 | IPR001211 Phospholipase A2 |
10 | 115 |
| 73 | IPR000135 High mobility group box, HMG1/HMG2, subgroup |
37 | 772 | 323 | IPR001753 Crotonase, core |
10 | 50 |
| 74 | IPR000340 Protein-tyrosine phosphatase, dual specificity |
35 | 576 | 324 | IPR001293 Zinc finger, TRAF-type |
10 | 241 |
| 75 | IPR003593 AAA+ ATPase, core |
35 | 253 | 325 | IPR002223 Proteinase inhibitor I2, Kunitz metazoa |
10 | 342 |
| 76 | IPR002035 von Willebrand factor, type A |
34 | 1121 | 326 | IPR001194 DENN |
10 | 226 |
| 77 | IPR003604 Zinc finger, U1-type |
33 | 1262 | 327 | IPR001388 Synaptobrevin |
10 | 103 |
| 78 | IPR000073 Alpha/beta hydrolase fold-1 |
33 | 340 | 328 | IPR003409 MORN motif |
10 | 198 |
| 79 | IPR000014 PAS |
32 | 1364 | 329 | IPR000975 Interleukin-1 |
10 | 321 |
| 80 | IPR000253 Forkhead-associated |
32 | 838 | 330 | IPR010007 Sperm proteins associated with nucleus, mapped to X chromosome |
10 | 13 |
| 81 | IPR009053 Prefoldin |
32 | 69 | 331 | IPR000956 Stathmin |
10 | 112 |
| 82 | IPR001632 G-protein, beta subunit |
31 | 1791 | 332 | IPR001012 UBX |
10 | 106 |
| 83 | IPR000873 AMP-dependent synthetase and ligase |
31 | 344 | 333 | IPR006612 Zinc finger, C2CH-type |
10 | 46 |
| 84 | IPR000595 Cyclic nucleotide-binding |
31 | 798 | 334 | IPR000183 Orn/DAP/Arg decarboxylase 2 |
10 | 262 |
| 85 | IPR000301 CD9/CD37/CD63 antigen |
31 | 412 | 335 | IPR001345 Phosphoglycerate/bisphosphoglycerate mutase |
10 | 136 |
| 86 | IPR000330 SNF2-related |
30 | 1043 | 336 | IPR004875 CENP-B protein |
10 | 77 |
| 87 | IPR000203 GPS |
30 | 2377 | 337 | IPR000020 Anaphylatoxin/fibulin |
10 | 746 |
| 88 | IPR000488 Death |
30 | 2195 | 338 | IPR001436 Alpha crystallin/Heat shock protein |
10 | 102 |
| 89 | IPR001878 Zinc finger, CCHC-type |
30 | 255 | 339 | IPR009886 HCaRG |
10 | 14 |
| 90 | IPR000863 Sulphotransferase |
29 | 54 | 340 | IPR001507 Endoglin/CD105 antigen |
9 | 135 |
| 91 | IPR000342 Regulator of G protein signalling |
28 | 628 | 341 | IPR006594 LisH dimerisation motif |
9 | 60 |
| 92 | IPR002494 Keratin, high sulphur B2 protein |
28 | 47 | 342 | IPR013032 EGF-like region |
9 | 10 |
| 93 | IPR001991 Sodium:dicarboxylate symporter |
28 | 471 | 343 | IPR002052 N-6 Adenine-specific DNA methylase |
9 | 256 |
| 94 | IPR001368 TNFR/CD27/30/40/95 cysteine-rich region |
28 | 333 | 344 | IPR004825 Insulin/IGF/relaxin |
9 | 153 |
| 95 | IPR000629 RNA helicase, ATP-dependent, DEAD-box type |
27 | 348 | 345 | IPR007960 Mammalian taste receptor |
9 | 9 |
| 96 | IPR000158 Cell division protein FtsZ |
27 | 2210 | 346 | IPR007110 Immunoglobulin-like |
9 | 28 |
| 97 | IPR001752 Kinesin, motor region |
27 | 408 | 347 | IPR003689 Zinc/iron permease |
9 | 20 |
| 98 | IPR001214 SET |
27 | 960 | 348 | IPR004045 Glutathione S-transferase, N-terminal |
9 | 82 |
| 99 | IPR001125 Recoverin |
27 | 878 | 349 | IPR000623 Shikimate kinase |
9 | 168 |
| 100 | IPR001496 SOCS protein, C-terminal |
27 | 913 | 350 | IPR000519 P-type trefoil |
9 | 77 |
| 101 | IPR001526 CD59 antigen |
26 | 88 | 351 | IPR003034 DNA-binding SAP |
9 | 116 |
| 102 | IPR000418 Ets |
26 | 734 | 352 | IPR004087 K Homology |
9 | 267 |
| 103 | IPR004000 Actin/actin-like |
26 | 223 | 353 | IPR000601 PKD |
9 | 207 |
| 104 | IPR000003 Retinoid X receptor |
26 | 2313 | 354 | IPR000538 Link |
9 | 499 |
| 105 | IPR000157 Toll-Interleukin receptor |
26 | 952 | 355 | IPR000403 Phosphatidylinositol 3- and 4-kinase, catalytic |
9 | 139 |
| 106 | IPR000827 Small chemokine, C-C |
26 | 231 | 356 | IPR002038 Osteopontin |
9 | 119 |
| 107 | IPR000408 Regulator of chromosome condensation, RCC1 |
26 | 959 | 357 | IPR000232 Heat shock factor (HSF)-type, DNA-binding |
9 | 57 |
| 108 | IPR002119 Histone H2A |
26 | 333 | 358 | IPR001969 Peptidase aspartic, active site |
9 | 134 |
| 109 | IPR003599 Immunoglobulin subtype |
25 | 139 | 359 | IPR000192 Aminotransferase, class V |
9 | 84 |
| 110 | IPR000772 Ricin B lectin |
25 | 294 | 360 | IPR002049 EGF-like, laminin |
9 | 668 |
| 111 | IPR000421 Coagulation factor 5/8 type, C-terminal |
25 | 1771 | 361 | IPR002017 Spectrin repeat |
9 | 47 |
| 112 | IPR000585 Hemopexin |
25 | 597 | 362 | IPR007994 Protein of unknown function DUF741 |
9 | 9 |
| 113 | IPR000727 Target SNARE coiled-coil region |
24 | 342 | 363 | IPR001759 Pentaxin |
9 | 597 |
| 114 | IPR001412 Aminoacyl-tRNA synthetase, class I |
24 | 429 | 364 | IPR008197 Whey acidic protein, 4-disulphide core |
9 | 170 |
| 115 | IPR000175 Sodium:neurotransmitter symporter |
24 | 572 | 365 | IPR003092 Potassium channel, two pore-domain, TASK |
9 | 227 |
| 116 | IPR000381 Inhibin, beta B subunit |
24 | 579 | 366 | IPR000058 Zinc finger, AN1-type |
9 | 128 |
| 117 | IPR001019 Guanine nucleotide binding protein (G-protein), alpha subunit |
24 | 663 | 367 | IPR008985 Concanavalin A-like lectin/glucanase |
9 | 22 |
| 118 | IPR003439 ABC transporter related |
24 | 286 | 368 | IPR000009 Protein phosphatase 2A, regulatory subunit PR55 |
9 | 541 |
| 119 | IPR000164 Histone H3 |
24 | 460 | 369 | IPR000910 High mobility group box, HMG1/HMG2 |
9 | 112 |
| 120 | IPR008625 GAGE |
24 | 53 | 370 | IPR001590 Peptidase M12B, ADAM/reprolysin |
9 | 256 |
| 121 | IPR001965 Zinc finger, PHD-type |
24 | 431 | 371 | IPR001375 Peptidase S9, prolyl oligopeptidase active site region |
9 | 109 |
| 122 | IPR001005 SANT, DNA-binding |
24 | 687 | 372 | IPR000687 RIO kinase |
9 | 542 |
| 123 | IPR001751 S100/CaBP-9k-type, calcium binding |
23 | 375 | 373 | IPR000569 HECT |
9 | 145 |
| 124 | IPR000182 GCN5-related N-acetyltransferase |
23 | 108 | 374 | IPR002259 Delayed-early response protein/equilibrative nucleoside transporter |
9 | 177 |
| 125 | IPR000326 Phosphatidic acid phosphatase type 2-like |
23 | 276 | 375 | IPR006020 Phosphotyrosine interaction region |
9 | 52 |
| 126 | IPR001683 Phox-like |
23 | 218 | 376 | IPR001102 Transglutaminase, N-terminal |
9 | 135 |
| 127 | IPR002209 Heparin-binding growth factor/Fibroblast growth factor |
23 | 352 | 377 | IPR013057 Amino acid transporter, transmembrane |
8 | 14 |
| 128 | IPR002190 MAGE protein |
23 | 88 | 378 | IPR000577 Carbohydrate kinase, FGGY |
8 | 79 |
| 129 | IPR000313 PWWP |
23 | 981 | 379 | IPR003100 Argonaute and Dicer protein, PAZ |
8 | 67 |
| 130 | IPR000086 NUDIX hydrolase, core |
23 | 377 | 380 | IPR000565 DNA topoisomerase, type IIA, subunit B |
8 | 182 |
| 131 | IPR000010 Proteinase inhibitor I25, cystatin |
23 | 122 | 381 | IPR000308 14-3-3 protein |
8 | 175 |
| 132 | IPR000500 Connexins |
22 | 438 | 382 | IPR000407 Nucleoside phosphatase GDA1/CD39 |
8 | 41 |
| 133 | IPR002130 Peptidyl-prolyl cis-trans isomerase, cyclophilin-type |
22 | 241 | 383 | IPR002524 Cation efflux protein |
8 | 24 |
| 134 | IPR001190 Speract/scavenger receptor |
22 | 891 | 384 | IPR000517 Ribosomal protein L30 |
8 | 49 |
| 135 | IPR000082 SEA |
22 | 890 | 385 | IPR003112 Olfactomedin-like |
8 | 81 |
| 136 | IPR000353 MHC class II, beta chain, N-terminal |
22 | 385 | 386 | IPR003110 Phosphorylated immunoreceptor signaling ITAM |
8 | 81 |
| 137 | IPR001023 Heat shock protein Hsp70 |
21 | 295 | 387 | IPR002999 Tudor |
8 | 105 |
| 138 | IPR000953 Chromo |
21 | 336 | 388 | IPR000023 Phosphofructokinase |
8 | 456 |
| 139 | IPR001766 Fork head transcription factor |
21 | 385 | 389 | IPR006052 Tumor Necrosis Factor |
8 | 86 |
| 140 | IPR001164 Arf GTPase activating protein |
21 | 713 | 390 | IPR000582 Acyl-coA-binding protein, ACBP |
8 | 193 |
| 141 | IPR001757 ATPase, P-type, K/Mg/Cd/Cu/Zn/Na/Ca/Na/H-transporter |
21 | 698 | 391 | IPR001094 Flavodoxin-like |
8 | 263 |
| 142 | IPR000024 Frizzled CRD region |
21 | 478 | 392 | IPR001503 Glycosyl transferase, family 10 |
8 | 25 |
| 143 | IPR000483 Cysteine-rich flanking region, C-terminal |
21 | 657 | 393 | IPR001220 Legume lectin, beta domain |
8 | 63 |
| 144 | IPR000209 Peptidase S8 and S53, subtilisin, kexin, sedolisin |
21 | 552 | 394 | IPR001251 Cellular retinaldehyde-binding/triple function, C-terminal |
8 | 79 |
| 145 | IPR000558 Histone H2B |
20 | 222 | 395 | IPR007130 Diacylglycerol acyltransferase |
8 | 11 |
| 146 | IPR004843 Metallophosphoesterase |
20 | 237 | 396 | IPR002495 Glycosyl transferase, family 8 |
8 | 28 |
| 147 | IPR000467 D111/G-patch |
20 | 378 | 397 | IPR001873 Na+ channel, amiloride-sensitive |
8 | 227 |
| 148 | IPR003961 Fibronectin, type III |
20 | 309 | 398 | IPR000264 Serum albumin |
8 | 166 |
| 149 | IPR002181 Fibrinogen, alpha/beta/gamma chain, C-terminal globular |
20 | 109 | 399 | IPR001373 Cullin |
8 | 81 |
| 150 | IPR008253 Marvel |
20 | 87 | 400 | IPR005123 2OG-Fe(II) oxygenase |
8 | 78 |
| 151 | IPR001870 B302, (SPRY)-like |
20 | 512 | 401 | IPR010916 TonB box, N-terminal |
8 | 18 |
| 152 | IPR000001 Kringle |
20 | 1096 | 402 | IPR002961 Tumour necrosis factor c/lymphotoxin-beta |
8 | 138 |
| 153 | IPR001073 Complement C1q protein |
20 | 356 | 403 | IPR000322 Glycoside hydrolase, family 31 |
8 | 59 |
| 154 | IPR001163 Like-Sm ribonucleoprotein, core |
20 | 70 | 404 | IPR000889 Glutathione peroxidase |
8 | 49 |
| 155 | IPR001509 NAD-dependent epimerase/dehydratase |
20 | 237 | 405 | IPR002328 Alcohol dehydrogenase, zinc-containing |
8 | 51 |
| 156 | IPR001594 Zinc finger, DHHC-type |
20 | 166 | 406 | IPR002893 Zinc finger, MYND-type |
8 | 139 |
| 157 | IPR001390 Gamma-aminobutyric-acid A receptor, alpha subunit |
20 | 923 | 407 | IPR000034 Laminin B |
8 | 1644 |
| 158 | IPR000233 Cadherin cytoplasmic region |
20 | 1098 | 408 | IPR000354 Involucrin repeat |
8 | 1433 |
| 159 | IPR000324 Vitamin D receptor |
20 | 2027 | 409 | IPR000620 Protein of unknown function DUF6, transmembrane |
8 | 24 |
| 160 | IPR001675 Glycosyl transferase, family 29 |
20 | 99 | 410 | IPR000836 Phosphoribosyltransferase |
8 | 46 |
| 161 | IPR001855 Beta defensin |
20 | 42 | 411 | IPR000174 Interleukin-8 receptor |
8 | 604 |
| 162 | IPR000859 CUB |
20 | 2004 | 412 | IPR011047 Quinonprotein alcohol dehydrogenase-like |
8 | 23 |
| 163 | IPR001395 Aldo/keto reductase |
20 | 450 | 413 | IPR001173 Glycosyl transferase, family 2 |
8 | 21 |
| 164 | IPR005816 Secreted growth factor Wnt protein |
19 | 336 | 414 | IPR001678 Bacterial Fmu (Sun)/eukaryotic nucleolar NOL1/Nop2p |
8 | 36 |
| 165 | IPR007114 Major facilitator superfamily |
19 | 72 | 415 | IPR002108 Actin-binding, cofilin/tropomyosin type |
8 | 59 |
| 166 | IPR000834 Peptidase M14, carboxypeptidase A |
19 | 178 | 416 | IPR001401 Dynamin, GTPase region |
8 | 169 |
| 167 | IPR002073 3'5'-cyclic nucleotide phosphodiesterase |
19 | 714 | 417 | IPR003323 Ovarian tumour, otubain |
8 | 27 |
| 168 | IPR000425 Major intrinsic protein |
19 | 236 | 418 | IPR001599 Alpha-2-macroglobulin |
8 | 87 |
| 169 | IPR001003 MHC class II, alpha chain, N-terminal |
19 | 269 | 419 | IPR015590 Aldehyde dehydrogenase |
8 | 38 |
| 170 | IPR001715 Calponin-like actin-binding |
19 | 254 | 420 | IPR002129 Pyridoxal phosphate-dependent decarboxylase |
8 | 102 |
| 171 | IPR000079 High mobility group protein HMG14 and HMG17 |
19 | 258 | 421 | IPR000300 Inositol polyphosphate related phosphatase |
8 | 146 |
| 172 | IPR000413 Integrins alpha chain |
19 | 768 | 422 | IPR003406 Glycosyl transferase, family 14 |
8 | 14 |
| 173 | IPR000261 EPS15 homology (EH) |
19 | 795 | 423 | IPR001346 Interferon regulatory factor |
7 | 116 |
| 174 | IPR000679 Zinc finger, GATA-type |
19 | 1031 | 424 | IPR011072 HR1 rho-binding repeat |
7 | 12 |
| 175 | IPR000566 Lipocalin-related protein and Bos/Can/Equ allergen |
19 | 578 | 425 | IPR000583 Glutamine amidotransferase, class-II |
7 | 36 |
| 176 | IPR001427 Pancreatic ribonuclease |
18 | 166 | 426 | IPR000494 EGF receptor, L domain |
7 | 256 |
| 177 | IPR000759 Adrenodoxin reductase |
18 | 662 | 427 | IPR011032 GroES-like |
7 | 45 |
| 178 | IPR001627 Semaphorin/CD100 antigen |
18 | 386 | 428 | IPR008979 Galactose-binding like |
7 | 29 |
| 179 | IPR000817 Prion protein |
18 | 268 | 429 | IPR011028 Cyclin-like |
7 | 10 |
| 180 | IPR002952 Eggshell protein |
18 | 92 | 430 | IPR001902 Sulphate anion transporter |
7 | 142 |
| 181 | IPR001140 ABC transporter, transmembrane region |
18 | 377 | 431 | IPR000749 ATP:guanido phosphotransferase |
7 | 47 |
| 182 | IPR010630 Protein of unknown function DUF1220 |
18 | 343 | 432 | IPR003890 MIF4G-like, type 3 |
7 | 51 |
| 183 | IPR000463 Cytosolic fatty-acid binding |
18 | 157 | 433 | IPR000434 Polycystic kidney disease type 1 protein |
7 | 256 |
| 184 | IPR003594 ATP-binding region, ATPase-like |
18 | 100 | 434 | IPR001553 RecA bacterial DNA recombination |
7 | 59 |
| 185 | IPR000095 PAK-box/P21-Rho-binding |
18 | 542 | 435 | IPR000994 Peptidase M24, catalytic core |
7 | 54 |
| 186 | IPR001007 von Willebrand factor, type C |
17 | 777 | 436 | IPR005821 Ion transport |
7 | 21 |
| 187 | IPR001111 Transforming growth factor beta (TGFb), N-terminal |
17 | 190 | 437 | IPR010370 Transcription elongation factor A, SII-related |
7 | 18 |
| 188 | IPR003309 Transcriptional regulator SCAN |
17 | 750 | 438 | IPR002909 Cell surface receptor IPT/TIG |
7 | 284 |
| 189 | IPR000795 Protein synthesis factor, GTP-binding |
17 | 274 | 439 | IPR007593 Interferon-induced transmembrane protein |
7 | 12 |
| 190 | IPR001148 Carbonic anhydrase, eukaryotic |
17 | 98 | 440 | IPR004853 Protein of unknown function DUF250 |
7 | 21 |
| 191 | IPR006055 Exonuclease |
17 | 94 | 441 | IPR001811 Small chemokine, interleukin-8-like |
7 | 48 |
| 192 | IPR001951 Histone H4 |
17 | 232 | 442 | IPR000409 Beige/BEACH |
7 | 183 |
| 193 | IPR000917 Sulphatase |
17 | 95 | 443 | IPR010625 CHCH |
7 | 10 |
| 194 | IPR000471 Interferon alpha, beta and delta |
17 | 125 | 444 | IPR011029 DEATH-like |
7 | 12 |
| 195 | IPR002164 Nucleosome assembly protein (NAP) |
17 | 38 | 445 | IPR000272 Ion-transport regulator, FXYD region |
7 | 31 |
| 196 | IPR000103 Pyridine nucleotide-disulphide oxidoreductase, class-II |
16 | 687 | 446 | IPR001791 Laminin G |
7 | 213 |
| 197 | IPR000764 Uridine kinase |
16 | 379 | 447 | IPR002553 Clathrin/coatomer adaptor, adaptin-like, N-terminal |
7 | 29 |
| 198 | IPR000038 Cell division/GTP binding protein |
16 | 146 | 448 | IPR006680 Amidohydrolase 1 |
7 | 40 |
| 199 | IPR000837 Fos transforming protein |
16 | 696 | 449 | IPR005301 Mob1/phocein |
7 | 31 |
| 200 | IPR002213 UDP-glucuronosyl/UDP-glucosyltransferase |
16 | 65 | 450 | IPR009078 Ferritin/ribonucleotide reductase-like |
7 | 28 |
| 201 | IPR001202 WW/Rsp5/WWP |
16 | 542 | 451 | IPR001176 1-aminocyclopropane-1-carboxylate synthase |
7 | 74 |
| 202 | IPR000717 Proteasome component region PCI |
16 | 79 | 452 | IPR000426 Proteasome alpha-subunit |
7 | 26 |
| 203 | IPR000033 Low-density lipoprotein receptor, YWTD repeat |
16 | 2750 | 453 | IPR003859 Metazoa galactosyltransferase |
7 | 13 |
| 204 | IPR012336 Thioredoxin-like fold |
16 | 37 | 454 | IPR000161 Vasopressin V2 receptor |
7 | 477 |
| 205 | IPR000832 GPCR, family 2, secretin-like |
16 | 884 | 455 | IPR000089 Biotin/lipoyl attachment |
7 | 215 |
| 206 | IPR000243 Peptidase T1A, proteasome beta-subunit |
16 | 141 | 456 | IPR009057 Homeodomain-like |
7 | 12 |
| 207 | IPR006025 Peptidase M, neutral zinc metallopeptidases, zinc-binding site |
16 | 116 | 457 | IPR002109 Glutaredoxin |
7 | 69 |
| 208 | IPR003072 Orphan nuclear receptor, NOR1 type |
16 | 139 | 458 | IPR000239 GPCR kinase |
