Description
solute carrier family 35 member A3 [Source:HGNC Symbol;Acc:HGNC:11023]
Location
Chromosome 1: 99,969,561-100,035,637 forward strand.
About this transcript
This transcript has 8 exons, is annotated with 15 domains and features, is associated with 192 variations and maps to 712 oligo probes.
Gene
This transcript is a product of gene ENSG00000117620 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|---|
| SLC35A3-207 | ENST00000533028.7 | 14759 | 325aa | ENSP00000433849 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS762 | Q9Y2D2 | NM_012243 NP_036375 | <p>Transcript Support Level 1, when transcripts are supported by at least one non-suspect mRNA.</p><p>The <a href="https://genome.ucsc.edu/cgi-bin/hgc?hgsid=423831555_sqRhAapgi8atmzzBPBAz8Me5797J&c=chr14&o=94517268&t=94547548&g=wgEncodeGencodeCompV19&i=ENST00000544005.1#tsl" target="_self">Transcript Support Level</a> (TSL) is a method to highlight the well-supported and poorly-supported transcript models for users. The method relies on the primary data that can support full-length transcript structure: mRNA and EST alignments supplied by UCSC and Ensembl.</p>TSL:1The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic<p>PRINCIPAL1 - APPRIS candidate principal isoform.</p><p><a class="popup" href="/Homo_sapiens/Help/Glossary?id=521">APPRIS</a> is a system to annotate alternatively spliced transcripts based on a range of computational methods.</p>APPRIS P1 |
| SLC35A3-201 | ENST00000370153.6 | 5708 | 367aa | ENSP00000359172 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS60204 | Q9Y2D2 | NM_001271685 NP_001258614 | <p>Transcript Support Level 5, for transcripts that are not supported at all by either an mRNA or an EST.</p><p>The <a href="https://genome.ucsc.edu/cgi-bin/hgc?hgsid=423831555_sqRhAapgi8atmzzBPBAz8Me5797J&c=chr14&o=94517268&t=94547548&g=wgEncodeGencodeCompV19&i=ENST00000544005.1#tsl" target="_self">Transcript Support Level</a> (TSL) is a method to highlight the well-supported and poorly-supported transcript models for users. The method relies on the primary data that can support full-length transcript structure: mRNA and EST alignments supplied by UCSC and Ensembl.</p>TSL:5The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic |
| SLC35A3-205 | ENST00000465289.6 | 5696 | 325aa | ENSP00000418527 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS762 | Q9Y2D2 | - | <p>Transcript Support Level 1, when transcripts are supported by at least one non-suspect mRNA.</p><p>The <a href="https://genome.ucsc.edu/cgi-bin/hgc?hgsid=423831555_sqRhAapgi8atmzzBPBAz8Me5797J&c=chr14&o=94517268&t=94547548&g=wgEncodeGencodeCompV19&i=ENST00000544005.1#tsl" target="_self">Transcript Support Level</a> (TSL) is a method to highlight the well-supported and poorly-supported transcript models for users. The method relies on the primary data that can support full-length transcript structure: mRNA and EST alignments supplied by UCSC and Ensembl.</p>TSL:1The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic<p>PRINCIPAL1 - APPRIS candidate principal isoform.</p><p><a class="popup" href="/Homo_sapiens/Help/Glossary?id=521">APPRIS</a> is a system to annotate alternatively spliced transcripts based on a range of computational methods.</p>APPRIS P1 |
| SLC35A3-208 | ENST00000638336.1 | 2438 | 220aa | ENSP00000491145 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS60205 | - | NM_001271684 NP_001258613 | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic |
| SLC35A3-204 | ENST00000427993.7 | 2062 | 325aa | ENSP00000414947 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS762 | Q9Y2D2 | - | <p>Transcript Support Level 5, for transcripts that are not supported at all by either an mRNA or an EST.</p><p>The <a href="https://genome.ucsc.edu/cgi-bin/hgc?hgsid=423831555_sqRhAapgi8atmzzBPBAz8Me5797J&c=chr14&o=94517268&t=94547548&g=wgEncodeGencodeCompV19&i=ENST00000544005.1#tsl" target="_self">Transcript Support Level</a> (TSL) is a method to highlight the well-supported and poorly-supported transcript models for users. The method relies on the primary data that can support full-length transcript structure: mRNA and EST alignments supplied by UCSC and Ensembl.</p>TSL:5The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic<p>PRINCIPAL1 - APPRIS candidate principal isoform.</p><p><a class="popup" href="/Homo_sapiens/Help/Glossary?id=521">APPRIS</a> is a system to annotate alternatively spliced transcripts based on a range of computational methods.</p>APPRIS P1 |
| SLC35A3-221 | ENST00000640600.1 | 3341 | 328aa | ENSP00000491789 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | - | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic |
| SLC35A3-209 | ENST00000638338.1 | 2890 | 315aa | ENSP00000491533 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | - | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic |
| SLC35A3-217 | ENST00000639807.1 | 2767 | 287aa | ENSP00000490964 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | - | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic |
| SLC35A3-210 | ENST00000638371.1 | 2298 | 318aa | ENSP00000491146 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | - | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic |
| SLC35A3-222 | ENST00000640715.1 | 1989 | 269aa | ENSP00000492801 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | - | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic |
| SLC35A3-224 | ENST00000640732.1 | 1777 | 284aa | ENSP00000492771 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | - | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic |
| SLC35A3-213 | ENST00000638988.1 | 1286 | 257aa | ENSP00000492681 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | - | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic |
| SLC35A3-218 | ENST00000639994.1 | 1114 | 296aa | ENSP00000492135 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | - | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic |
| SLC35A3-216 | ENST00000639221.1 | 1032 | 228aa | ENSP00000492169 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | - | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic |
| SLC35A3-220 | ENST00000640360.1 | 4437 | 80aa | ENSP00000491598 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | - | |
| SLC35A3-202 | ENST00000370155.9 | 2454 | 65aa | ENSP00000359174 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | A0A1C7CYW3 | - | <p>Transcript Support Level 2, when transcripts are supported by multiple ESTs or by an mRNA flagged as suspect.</p><p>The <a href="https://genome.ucsc.edu/cgi-bin/hgc?hgsid=423831555_sqRhAapgi8atmzzBPBAz8Me5797J&c=chr14&o=94517268&t=94547548&g=wgEncodeGencodeCompV19&i=ENST00000544005.1#tsl" target="_self">Transcript Support Level</a> (TSL) is a method to highlight the well-supported and poorly-supported transcript models for users. The method relies on the primary data that can support full-length transcript structure: mRNA and EST alignments supplied by UCSC and Ensembl.</p>TSL:2 |
| SLC35A3-219 | ENST00000640178.1 | 2446 | 80aa | ENSP00000491771 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | - | |
| SLC35A3-215 | ENST00000639148.1 | 1644 | 69aa | ENSP00000491383 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | - | |
| SLC35A3-223 | ENST00000640726.1 | 1636 | 155aa | ENSP00000492128 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | - | |
| SLC35A3-214 | ENST00000639088.1 | 1451 | 80aa | ENSP00000492308 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | - | |
| SLC35A3-211 | ENST00000638876.1 | 1005 | 80aa | ENSP00000491185 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | - | |
| SLC35A3-206 | ENST00000532693.5 | 563 | 61aa | ENSP00000436938 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | E9PPQ9 | - | <p>Transcript Support Level 4, for transcripts supported by an EST flagged as suspect.</p><p>The <a href="https://genome.ucsc.edu/cgi-bin/hgc?hgsid=423831555_sqRhAapgi8atmzzBPBAz8Me5797J&c=chr14&o=94517268&t=94547548&g=wgEncodeGencodeCompV19&i=ENST00000544005.1#tsl" target="_self">Transcript Support Level</a> (TSL) is a method to highlight the well-supported and poorly-supported transcript models for users. The method relies on the primary data that can support full-length transcript structure: mRNA and EST alignments supplied by UCSC and Ensembl.</p>TSL:4 |
| SLC35A3-203 | ENST00000422078.1 | 748 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | - | <p>Transcript Support Level 5, for transcripts that are not supported at all by either an mRNA or an EST.</p><p>The <a href="https://genome.ucsc.edu/cgi-bin/hgc?hgsid=423831555_sqRhAapgi8atmzzBPBAz8Me5797J&c=chr14&o=94517268&t=94547548&g=wgEncodeGencodeCompV19&i=ENST00000544005.1#tsl" target="_self">Transcript Support Level</a> (TSL) is a method to highlight the well-supported and poorly-supported transcript models for users. The method relies on the primary data that can support full-length transcript structure: mRNA and EST alignments supplied by UCSC and Ensembl.</p>TSL:5 |
| SLC35A3-212 | ENST00000638929.1 | 3035 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | - |
