novel protein
Chromosome 19: 7,629,796-7,647,477 forward strand.
GRCh38:CM000681.2
This gene has 5 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000698368.1 | - | 1975 | 64aa | ENSP00000513686.1 | Nonsense mediated decay | A0A8V8TM65 | - | Ensembl Canonical, GENCODE Primary, GENCODE Basic, APPRIS P5, | |
| ENST00000595866.2 | - | 1782 | 48aa | ENSP00000469553.2 | Nonsense mediated decay | M0QY33 | - | APPRIS ALT2, TSL:5, | |
| ENST00000599243.5 | - | 570 | 51aa | ENSP00000470078.1 | Nonsense mediated decay | M0QYU6 | - | APPRIS ALT2, TSL:4, | |
| ENST00000598664.5 | - | 537 | 61aa | ENSP00000472796.1 | Nonsense mediated decay | M0R2T5 | - | APPRIS ALT2, TSL:5, | |
| ENST00000698367.1 | - | 1132 | No protein | - | Protein coding CDS not defined | - | - | - |

