Location
Primary_assembly PPEB01004794.1: 79,750-106,051 forward strand.
About this gene
This gene has 6 transcripts (splice variants).
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSGAGT00000015626.1 | - | 1808 | 360aa | ENSGAGP00000013653.1 | Protein coding | A0A452HFP8 | Ensembl Canonical, |
| ENSGAGT00000015631.1 | - | 1769 | 347aa | ENSGAGP00000013658.1 | Protein coding | A0A452HFS4 | - |
| ENSGAGT00000015634.1 | - | 1766 | 346aa | ENSGAGP00000013661.1 | Protein coding | A0A452HFN8 | - |
| ENSGAGT00000015642.1 | - | 1721 | 331aa | ENSGAGP00000013664.1 | Protein coding | A0A452HFM9 | - |
| ENSGAGT00000015646.1 | - | 1679 | 317aa | ENSGAGP00000013668.1 | Protein coding | A0A452HFT5 | - |
| ENSGAGT00000015649.1 | - | 1609 | 360aa | ENSGAGP00000013671.1 | Protein coding | A0A452HFP8 | - |

