Location
Primary_assembly NHOQ01002129.1: 833,286-858,512 forward strand.
About this gene
This gene has 8 transcripts (splice variants).
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSGAFT00000027249.1 | - | 6705 | 2234aa | ENSGAFP00000026971.1 | Protein coding | Ensembl Canonical, |
| ENSGAFT00000026407.1 | - | 6648 | 2215aa | ENSGAFP00000026137.1 | Protein coding | - |
| ENSGAFT00000025799.1 | - | 6627 | 2208aa | ENSGAFP00000025533.1 | Protein coding | - |
| ENSGAFT00000027268.1 | - | 6618 | 2205aa | ENSGAFP00000026990.1 | Protein coding | - |
| ENSGAFT00000025802.1 | - | 6612 | 2203aa | ENSGAFP00000025536.1 | Protein coding | - |
| ENSGAFT00000027269.1 | - | 6531 | 2176aa | ENSGAFP00000026991.1 | Protein coding | - |
| ENSGAFT00000027282.1 | - | 6411 | 2136aa | ENSGAFP00000027005.1 | Protein coding | - |
| ENSGAFT00000026080.1 | - | 6348 | 2115aa | ENSGAFP00000025813.1 | Protein coding | - |

