Primary_assembly NHOQ01001904.1: 10,585,358-10,606,870 reverse strand.
This gene has 6 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSGAFT00000021510.1 | - | 2467 | 558aa | ENSGAFP00000021310.1 | Protein coding | Ensembl Canonical, |
| ENSGAFT00000021517.1 | - | 828 | 275aa | ENSGAFP00000021317.1 | Protein coding | - |
| ENSGAFT00000021527.1 | - | 747 | 248aa | ENSGAFP00000021327.1 | Protein coding | - |
| ENSGAFT00000021576.1 | - | 744 | 247aa | ENSGAFP00000021375.1 | Protein coding | - |
| ENSGAFT00000021566.1 | - | 681 | 226aa | ENSGAFP00000021365.1 | Protein coding | - |
| ENSGAFT00000021540.1 | - | 636 | 211aa | ENSGAFP00000021340.1 | Protein coding | - |

