Location
Primary_assembly NHOQ01001407.1: 131,116-202,070 reverse strand.
About this gene
This gene has 5 transcripts (splice variants).
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSGAFT00000003196.1 | - | 2127 | 708aa | ENSGAFP00000003159.1 | Protein coding | Ensembl Canonical, |
| ENSGAFT00000003086.1 | - | 3145 | 201aa | ENSGAFP00000003051.1 | Protein coding | - |
| ENSGAFT00000003212.1 | - | 2058 | 685aa | ENSGAFP00000003175.1 | Protein coding | - |
| ENSGAFT00000003153.1 | - | 2016 | 671aa | ENSGAFP00000003117.1 | Protein coding | - |
| ENSGAFT00000003264.1 | - | 1821 | 606aa | ENSGAFP00000003227.1 | Protein coding | - |

