Location
Primary_assembly NHOQ01000293.1: 6,139,817-6,162,788 forward strand.
About this gene
This gene has 7 transcripts (splice variants).
Transcripts
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSGAFT00000002978.1 | - | 2031 | 408aa | ENSGAFP00000002943.1 | Protein coding | Ensembl Canonical, |
| ENSGAFT00000002928.1 | - | 6801 | 385aa | ENSGAFP00000002893.1 | Protein coding | - |
| ENSGAFT00000002937.1 | - | 6706 | 390aa | ENSGAFP00000002902.1 | Protein coding | - |
| ENSGAFT00000002949.1 | - | 6670 | 378aa | ENSGAFP00000002914.1 | Protein coding | - |
| ENSGAFT00000002964.1 | - | 6652 | 372aa | ENSGAFP00000002929.1 | Protein coding | - |
| ENSGAFT00000002994.1 | - | 6502 | 385aa | ENSGAFP00000002958.1 | Protein coding | - |
| ENSGAFT00000003018.1 | - | 1056 | 351aa | ENSGAFP00000002983.1 | Protein coding | - |

