Karyotype
.

Click on the image above to jump to an overview of the chromosome
Summary
| Assembly: | WASHUC2, May 2006 |
| Database version: | 51.2i |
| Base Pairs: | 1,050,947,331 |
| Golden Path Length: | 1,100,480,441 |
| Genebuild by: | Ensembl |
| Genebuild started: | Aug 2006 |
| Genebuild released: | Dec 2006 |
| Genebuild last updated/patched: | Sep 2008 |
Gene counts
| Known protein-coding genes: | 4,676 |
| Projected protein-coding genes: | 6,646 |
| Novel protein-coding genes: | 5,414 |
| Pseudogenes: | 96 |
| RNA genes: | 655 |
| Gene exons: | 182,029 |
| Gene transcripts: | 22,945 |
Other
| Genscan gene predictions: | 40,505 |
| SNPs: | 2,960,841 |
.

