Karyotype
.

Click on the image above to jump to an overview of the chromosome
Summary
| Assembly: | Zv7, Apr 2007 |
| Database version: | 51.7d |
| Base Pairs: | 1,527,000,581 |
| Golden Path Length: | 1,440,582,308 |
| Genebuild by: | Ensembl |
| Genebuild started: | Jun 2007 |
| Genebuild released: | Aug 2007 |
| Genebuild last updated/patched: | Jul 2008 |
Gene counts
| Known protein-coding genes: | 17,330 |
| Projected protein-coding genes: | 1,177 |
| Novel protein-coding genes: | 2,815 |
| Pseudogenes: | 98 |
| RNA genes: | 4,126 |
| Gene exons: | 236,416 |
| Gene transcripts: | 35,967 |
Other
| Genscan gene predictions: | 45,287 |
| SNPs: | 19,159 |
.

