Chromosome 9: 23,914,317-23,990,416 reverse strand.
GRCz11:CM002893.2
This gene has 6 transcripts (splice variants), 57 orthologues, 18 paralogues and is associated with 5 phenotypes.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSDART00000138754.4 | col6a3-205 | 11949 | 3733aa | ENSDARP00000123601.2 | Protein coding | Ensembl Canonical, CDS 5' incomplete, |
| ENSDART00000113176.4 | col6a3-201 | 8565 | 2854aa | ENSDARP00000103149.3 | Protein coding | APPRIS P1, |
| ENSDART00000145734.3 | col6a3-206 | 1209 | 320aa | ENSDARP00000122619.1 | Protein coding | CDS 5' incomplete, |
| ENSDART00000135769.2 | col6a3-203 | 914 | 305aa | ENSDARP00000118193.1 | Protein coding | CDS 5' and 3' incomplete, |
| ENSDART00000133706.2 | col6a3-202 | 894 | No protein | - | Retained intron | - |
| ENSDART00000138402.2 | col6a3-204 | 849 | No protein | - | Retained intron | - |

