Karyotype
.

Click on the image above to jump to an overview of the chromosome
Summary
| Assembly: | JGI 2, Mar 2005 |
| Database version: | 51.2k |
| Base Pairs: | 173,499,994 |
| Golden Path Length: | 173,499,994 |
| Genebuild by: | Ensembl |
| Genebuild started: | Feb 2006 |
| Genebuild released: | Feb 2006 |
| Genebuild last updated/patched: | Sep 2008 |
Gene counts
| Known protein-coding genes: | 661 |
| Novel protein-coding genes: | 13,519 |
| RNA genes: | 282 |
| Gene exons: | 133,783 |
| Gene transcripts: | 20,140 |
Other
| Genscan gene predictions: | 14,192 |
| Genefinder gene predictions: | 12,384 |
| FGENESH gene predictions: | 12,946 |
.

