Karyotype
.

Click on the image above to jump to an overview of the chromosome
Summary
| Assembly: | CanFam 2.0, May 2006 |
| Database version: | 51.2i |
| Base Pairs: | 2,384,996,543 |
| Golden Path Length: | 2,531,673,953 |
| Genebuild by: | Ensembl |
| Genebuild started: | Dec 2006 |
| Genebuild released: | Dec 2006 |
| Genebuild last updated/patched: | Sep 2008 |
Gene counts
| Known protein-coding genes: | 1,422 |
| Projected protein-coding genes: | 13,373 |
| Novel protein-coding genes: | 4,510 |
| Pseudogenes: | 1,742 |
| RNA genes: | 2,503 |
| Gene exons: | 215,078 |
| Gene transcripts: | 29,804 |
Other
| Genscan gene predictions: | 47,163 |
| SNPs: | 3,057,889 |
.

