methylcrotonyl-CoA carboxylase subunit 1 [Source:UniProtKB Gene Name;Acc:A0A8I3WSE2]
Primary_assembly 15: 4,871,718-5,118,517 reverse strand.
mCalJac1.pat.X:CM021929.1
This gene has 9 transcripts (splice variants), 204 orthologues and 4 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSCJAT00000125521.1 | MCCC1-206 | 3302 | 930aa | ENSCJAP00000085912.1 | Protein coding | A0A8I3WSE2 | Ensembl Canonical, |
| ENSCJAT00000127542.1 | MCCC1-207 | 3022 | 930aa | ENSCJAP00000081860.1 | Protein coding | A0A8I3WSE2 | - |
| ENSCJAT00000144000.1 | MCCC1-202 | 2450 | 726aa | ENSCJAP00000084077.1 | Protein coding | U3D4V2 | - |
| ENSCJAT00000147418.1 | MCCC1-203 | 2354 | 694aa | ENSCJAP00000081171.1 | Protein coding | A0A8I3WWB3 | - |
| ENSCJAT00000119796.1 | MCCC1-204 | 2342 | 690aa | ENSCJAP00000090291.1 | Protein coding | A0A8I3WK93 | - |
| ENSCJAT00000009920.4 | MCCC1-205 | 2312 | 680aa | ENSCJAP00000009385.3 | Protein coding | F7H2J5 | - |
| ENSCJAT00000142388.1 | MCCC1-201 | 2269 | 679aa | ENSCJAP00000080331.1 | Protein coding | A0A8I3WBB6 | - |
| ENSCJAT00000009901.5 | MCCC1-208 | 2149 | 702aa | ENSCJAP00000009366.4 | Protein coding | F7H7Y8 | - |
| ENSCJAT00000091835.2 | MCCC1-209 | 2041 | 666aa | ENSCJAP00000068031.2 | Protein coding | A0A5F4VSN5 | - |

