Karyotype
.

Click on the image above to jump to an overview of the chromosome
Summary
| Assembly: | Btau_4.0, Oct 2007 |
| Database version: | 51.4a |
| Base Pairs: | 3,247,500,072 |
| Golden Path Length: | 2,918,189,306 |
| Genebuild by: | Ensembl |
| Genebuild started: | Jan 2008 |
| Genebuild released: | Jul 2008 |
| Genebuild last updated/patched: | Sep 2008 |
Gene counts
| Known protein-coding genes: | 11,232 |
| Projected protein-coding genes: | 5,161 |
| Novel protein-coding genes: | 4,643 |
| Pseudogenes: | 686 |
| RNA genes: | 2,576 |
| Gene exons: | 218,181 |
| Gene transcripts: | 29,517 |
Other
| Genscan gene predictions: | 55,752 |
| SNPs: | 2,057,872 |
.

