Primary_assembly GL343580.1: 1,213-18,904 forward strand.
This gene has 9 transcripts (splice variants), 286 orthologues and 16 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSACAT00000054780.1 | - | 1554 | 517aa | ENSACAP00000036411.1 | Protein coding | A0A803TMH1 | Ensembl Canonical, |
| ENSACAT00000058337.1 | - | 1842 | 496aa | ENSACAP00000040503.1 | Protein coding | A0A803TZ63 | - |
| ENSACAT00000039942.1 | - | 1482 | 493aa | ENSACAP00000040145.1 | Protein coding | A0A803TY55 | - |
| ENSACAT00000036846.1 | - | 1476 | 491aa | ENSACAP00000027064.1 | Protein coding | A0A803SVS4 | - |
| ENSACAT00000039237.1 | - | 1476 | 491aa | ENSACAP00000035170.1 | Protein coding | A0A803TIY0 | - |
| ENSACAT00000046526.1 | - | 1458 | 485aa | ENSACAP00000032559.1 | Protein coding | A0A803TBG9 | - |
| ENSACAT00000055170.1 | - | 1449 | 482aa | ENSACAP00000025814.1 | Protein coding | A0A803SS74 | - |
| ENSACAT00000047142.1 | - | 1443 | 480aa | ENSACAP00000032761.1 | Protein coding | A0A803TC21 | - |
| ENSACAT00000004073.4 | - | 1434 | 477aa | ENSACAP00000003981.3 | Protein coding | H9G8H7 | - |

